![]() |
LOG SHEET EDG BLOK 1 | ||||||
|---|---|---|---|---|---|---|---|
| GRATI POWER GENERATOR AND O&M SERVICE UNIT | Tanggal | {{ $edgblok1->tanggal_pemeriksa }} | |||||
| NO | PARAMETER | SATUAN | OPERASI ( minimal 20 menit ) | ||||
| sebelum start | sesudah start | ||||||
| 1 | Waktu Pencatatan | {{ $edgblok1->p_waktu_pencatatan_sebelum_start }} | {{ $edgblok1->p_waktu_pencatatan_sesudah_start }} | ||||
| 2 | Oil Pressure | Kg/Cm | {{ $edgblok1->p_oil_pressure_sebelum_start }} | {{ $edgblok1->p_oil_pressure_sesudah_start }} | |||
| 3 | Oil Temperature | C | {{ $edgblok1->p_oil_temprature_sebelum_start }} | {{ $edgblok1->p_oil_temprature_sesudah_start }} | |||
| 4 | Water Temperature | C | {{ $edgblok1->p_water_temprature_sebelum_start }} | {{ $edgblok1->p_water_temprature_sesudah_start }} | |||
| 5 | Speed | Rpm | {{ $edgblok1->p_speed_sebelum_start }} | {{ $edgblok1->p_speed_sesudah_start }} | |||
| 6 | Hour Meter | 1 | H | {{ $edgblok1->p_hour_meter_1_sebelum_start }} | {{ $edgblok1->p_hour_meter_1_sesudah_start }} | ||
| 2 | H | {{ $edgblok1->p_hour_meter_2_sebelum_start }} | {{ $edgblok1->p_hour_meter_2_sesudah_start }} | ||||
| 7 | Main Line | Voltage | V | {{ $edgblok1->p_main_line_voltage_sebelum_start }} | {{ $edgblok1->p_main_line_voltage_sesudah_start }} | ||
| Frequency | Hz | {{ $edgblok1->p_main_line_frequency_sebelum_start }} | {{ $edgblok1->p_main_line_frequency_sesudah_start }} | ||||
| 8 | Generator | Breaker | Open / Close | {{ $edgblok1->p_generator_breaker_sebelum_start }} | {{ $edgblok1->p_generator_breaker_sesudah_start }} | ||
| Voltage | Hz | {{ $edgblok1->p_generator_voltage_sebelum_start }} | {{ $edgblok1->p_generator_voltage_sesudah_start }} | ||||
| Frequency | Hz | {{ $edgblok1->p_generator_frequency_sebelum_start }} | {{ $edgblok1->p_generator_frequency_sesudah_start }} | ||||
| 9 | Load Current | A | {{ $edgblok1->p_load_current_sebelum_start }} | {{ $edgblok1->p_load_current_sesudah_start }} | |||
| 10 | Daya | KW | {{ $edgblok1->p_daya_sebelum_start }} | {{ $edgblok1->p_daya_sesudah_start }} | |||
| 11 | COS | {{ $edgblok1->p_cos_sebelum_start }} | {{ $edgblok1->p_cos_sesudah_start }} | ||||
| 12 | Battery Charge Voltage | V | {{ $edgblok1->p_battery_charge_voltase_sebelum_start }} | {{ $edgblok1->p_battery_charge_voltase_sesudah_start }} | |||
| 13 | Hour | N | {{ $edgblok1->p_hour_sebelum_start }} | {{ $edgblok1->p_hour_sesudah_start }} | |||
| 14 | Lube Oil Level | N | {{ $edgblok1->p_lube_oil_level_sebelum_start }} | {{ $edgblok1->p_lube_oil_level_sesudah_start }} | |||
| 15 | Accu Level | N | {{ $edgblok1->p_accu_level_sebelum_start }} | {{ $edgblok1->p_accu_level_sesudah_start }} | |||
| 16 | Radiator Level | N | {{ $edgblok1->p_radiator_level_sebelum_start }} | {{ $edgblok1->p_radiator_level_sesudah_start }} | |||
| 17 | Fuel Oil Level | N | {{ $edgblok1->p_fuel_oil_level_sebelum_start }} | {{ $edgblok1->p_fuel_oil_level_sesudah_start }} | |||
| Keterangan : L : Low N :
Normal H : Hight F : Full Catatan : {{ $edgblok1->catatan }} |
|||||||
| SHIFT | K3 | OPERATOR | SUPERVISOR | ||||
| {{ $edgblok1->shift }} | |||||||
| {{ $edgblok1->k3_nama }} | {{ $edgblok1->operator_nama }} | {{ $edgblok1->supervisor_nama }} | |||||